R Angle Chamfering Machine Video
Parameter
Processing size | Diameter of cutting blade | Processing thickness | Weight |
---|---|---|---|
400*1600mm | 130mm | 6-30mm | 2000Kg |
Cutting speed | Cutting heads | Water Consumption | Machine size |
1.5-2 circle/min | 2 | 150L/hour | 4500*1300*1700mm |
Edge grinding and chamfering speed | Polishing of wheels | Total power | Package size |
2-3 circle/min | 3 | 12KW | 4600*1400*1850mm |
Core Advantages
Automatic rough grinding and fine polishing
The touch screen can be set to automatically rough grinding and fine polishing with one button, the brightness can reach more than 80%, and it has a built-in correction function.
TBI screw rodUse
TBI imported guide rail screw rod.
Integrated structure
The main body of the machine tool has been quenched and has an integrated structure.